| PropNo | 544 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 56170 |
| City | Bendorf | Country | Germany |
| Living area | 92 sqm | Plot size | 1.085 sqm |
| Number of rooms | 3,5 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Number of terraces | 2 | Number of parking spaces | 2 |
| Combustion | Gas | Construction style | Massive |
| Roof shape | Saddle roof | Heating type | Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Terrace | Yes | Type of parking space | Outdoor parking space |
| Purchase price | 380.000 € | External commission | 3,57 % incl. MwSt. |
| PropNo | 544 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 56170 |
| City | Bendorf |
| Country | Germany |
| Living area | 92 sqm |
| Plot size | 1.085 sqm |
| Number of rooms | 3,5 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of terraces | 2 |
| Number of parking spaces | 2 |
| Combustion | Gas |
| Construction style | Massive |
| Roof shape | Saddle roof |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Terrace | Yes |
| Type of parking space | Outdoor parking space |
| Purchase price | 380.000 € |
| External commission | 3,57 % incl. MwSt. |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 22.03.2026
Final energy demand: 247.87 kWh/(m²*a)
Year of construction according to energy certificate: 1900
Main fuel type: Light Natural Gas Liquid
Class: G
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.