| PropNo | 543 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Attic | Postcode | 53773 |
| City | Hennef | Country | Germany |
| Floor | Dachgeschos | Living area | 60 sqm |
| Usable area | 7 sqm | Plot size | 2.835 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 2 |
| Number of balconies | 1 | Number of parking spaces | 1 |
| Combustion | Gas | Construction style | Massive |
| Roof shape | Saddle roof | Heating type | Central heating system |
| Number of floors | 1,5 | Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space | Balcony | Yes |
| Type of parking space | Underground parking | Purchase price | 225.000 € |
| External commission | 3,57 % |
| PropNo | 543 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 53773 |
| City | Hennef |
| Country | Germany |
| Floor | Dachgeschos |
| Living area | 60 sqm |
| Usable area | 7 sqm |
| Plot size | 2.835 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Number of balconies | 1 |
| Number of parking spaces | 1 |
| Combustion | Gas |
| Construction style | Massive |
| Roof shape | Saddle roof |
| Heating type | Central heating system |
| Number of floors | 1,5 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space |
| Balcony | Yes |
| Type of parking space | Underground parking |
| Purchase price | 225.000 € |
| External commission | 3,57 % |
Energy certificate
Type: Energy consumption data
Valid until: 24.04.2034
Energy consumption: 123.00 kWh/(m²*a)
Year of construction according to energy certificate: 1993
Main fuel type: Gas
Class: C