| PropNo | 532 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 56727 |
| City | Sankt Johann | Country | Germany |
| Living area | 143 sqm | Usable area | 100 sqm |
| Plot size | 509 sqm | Number of rooms | 5 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Number of terraces | 1 |
| Number of parking spaces | 1 | Combustion | Gas, Solar |
| Construction style | Massive | Roof shape | Hip roof |
| Heating type | Central heating system | Type of parking space | Garage, Outdoor parking space |
| Purchase price | 350.000 € | External commission | 3,57 % incl. MwSt. |
| PropNo | 532 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 56727 |
| City | Sankt Johann |
| Country | Germany |
| Living area | 143 sqm |
| Usable area | 100 sqm |
| Plot size | 509 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Number of parking spaces | 1 |
| Combustion | Gas, Solar |
| Construction style | Massive |
| Roof shape | Hip roof |
| Heating type | Central heating system |
| Type of parking space | Garage, Outdoor parking space |
| Purchase price | 350.000 € |
| External commission | 3,57 % incl. MwSt. |
Energy certificate
Type: Energy consumption data
Valid until: 25.01.2036
Energy consumption: 126.20 kWh/(m²*a)
Year of construction according to energy certificate: 1984
Main fuel type: Light Natural Gas Liquid
Class: D
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.