| PropNo | 522 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Residential building | Postcode | 56203 |
| City | Höhr-Grenzhausen | Country | Germany |
| Living area | 291 sqm | Plot size | 717 sqm |
| Number of rooms | 18 | Number of bedrooms | 12 |
| Number of bathrooms | 6 | Number of terraces | 1 |
| Number of parking spaces | 2 | Combustion | Gas |
| Construction style | Massive | Roof shape | Saddle roof |
| Heating type | Central heating system | Number of floors | 2,5 |
| Cable Sat TV | Yes | Terrace | Yes |
| Type of parking space | Garage | Purchase price | 290.000 € |
| External commission | 3,57 % incl. 19 % MwSt |
| PropNo | 522 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Residential building |
| Postcode | 56203 |
| City | Höhr-Grenzhausen |
| Country | Germany |
| Living area | 291 sqm |
| Plot size | 717 sqm |
| Number of rooms | 18 |
| Number of bedrooms | 12 |
| Number of bathrooms | 6 |
| Number of terraces | 1 |
| Number of parking spaces | 2 |
| Combustion | Gas |
| Construction style | Massive |
| Roof shape | Saddle roof |
| Heating type | Central heating system |
| Number of floors | 2,5 |
| Cable Sat TV | Yes |
| Terrace | Yes |
| Type of parking space | Garage |
| Purchase price | 290.000 € |
| External commission | 3,57 % incl. 19 % MwSt |
Energy certificate
Type: Energy consumption data
Valid until: 07.12.2035
Energy consumption: 118.00 kWh/(m²*a)
Year of construction according to energy certificate: 1949
Main fuel type: Light Natural Gas Liquid
Class: D
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.