| PropNo | 518 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 56170 |
| City | Bendorf-Mülhofen | Country | Germany |
| Living area | 205 sqm | Plot size | 243 sqm |
| Number of rooms | 10 | Number of bedrooms | 8 |
| Number of bathrooms | 2 | Number of parking spaces | 1 |
| Construction style | Massive | Roof shape | Saddle roof |
| Heating type | Floor heating, Gas heating | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 1 Garage |
| Winter garden | Yes | Type of parking space | Garage |
| Purchase price | 220.000 € | External commission | 3,57 % |
| PropNo | 518 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 56170 |
| City | Bendorf-Mülhofen |
| Country | Germany |
| Living area | 205 sqm |
| Plot size | 243 sqm |
| Number of rooms | 10 |
| Number of bedrooms | 8 |
| Number of bathrooms | 2 |
| Number of parking spaces | 1 |
| Construction style | Massive |
| Roof shape | Saddle roof |
| Heating type | Floor heating, Gas heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Winter garden | Yes |
| Type of parking space | Garage |
| Purchase price | 220.000 € |
| External commission | 3,57 % |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 06.03.2029
Final energy demand: 218.90 kWh/(m²*a)
Year of construction according to energy certificate: 1950
Main fuel type: Light Natural Gas Liquid
Class: G