| PropNo | 517 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 56170 |
| City | Bendorf-Mülhofen | Country | Germany |
| Living area | 125 sqm | Plot size | 530 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Number of terraces | 1 | Combustion | Gas |
| Roof shape | Saddle roof | Heating type | Central heating system |
| Number of floors | 1,5 | Cable Sat TV | Yes |
| Terrace | Yes | Winter garden | Yes |
| Purchase price | 200.000 € | External commission | 3,57 % |
| PropNo | 517 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 56170 |
| City | Bendorf-Mülhofen |
| Country | Germany |
| Living area | 125 sqm |
| Plot size | 530 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Combustion | Gas |
| Roof shape | Saddle roof |
| Heating type | Central heating system |
| Number of floors | 1,5 |
| Cable Sat TV | Yes |
| Terrace | Yes |
| Winter garden | Yes |
| Purchase price | 200.000 € |
| External commission | 3,57 % |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 03.08.2035
Final energy demand: 293.30 kWh/(m²*a)
Year of construction according to energy certificate: 1920
Main fuel type: Light Natural Gas Liquid
Class: H