| PropNo | 510 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 53639 |
| City | Königswinter / Niederbuchholz | Country | Germany |
| Living area | 214 sqm | Plot size | 1.416 sqm |
| Number of rooms | 8 | Number of bedrooms | 5 |
| Number of bathrooms | 3 | Number of sep. toilets | 3 |
| Number of terraces | 1 | Number of parking spaces | 2 |
| Granny annexe | Yes | Combustion | Wind / Water heat pump, Wood |
| Heating type | Heat pump | Number of floors | 2 |
| Kitchen | Fitted kitchen | Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space 1 Garage |
Terrace | Yes |
| Type of parking space | Outdoor parking space, Garage | Purchase price | 590.000 € |
| External commission | 3,57% |
| PropNo | 510 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 53639 |
| City | Königswinter / Niederbuchholz |
| Country | Germany |
| Living area | 214 sqm |
| Plot size | 1.416 sqm |
| Number of rooms | 8 |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 3 |
| Number of terraces | 1 |
| Number of parking spaces | 2 |
| Granny annexe | Yes |
| Combustion | Wind / Water heat pump, Wood |
| Heating type | Heat pump |
| Number of floors | 2 |
| Kitchen | Fitted kitchen |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space 1 Garage |
| Terrace | Yes |
| Type of parking space | Outdoor parking space, Garage |
| Purchase price | 590.000 € |
| External commission | 3,57% |
Energy certificate
Type: Energy consumption data
Valid until: 07.03.2026
Energy consumption: 134.10 kWh/(m²*a)
Year of construction according to energy certificate: 1977
Main fuel type: Environmental heat
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.