| PropNo | 507 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | House |
| Kind of property | Semi-detached | Postcode | 53721 |
| City | Siegburg | Country | Germany |
| Living area | 141 sqm | Usable area | 46 sqm |
| Total area | 187 sqm | Plot size | 362 sqm |
| Number of rooms | 5 | Number of bedrooms | 4 |
| Number of bathrooms | 2 | Number of sep. toilets | 2 |
| Number of terraces | 1 | Balcony/terrace area | 30 sqm |
| Number of parking spaces | 2 | Combustion | Pellet |
| Construction style | Massive | Roof shape | Saddle roof |
| Heating type | District heating | Kitchen | Open kitchen |
| Cable Sat TV | Yes | Parking spaces | 2 Garages |
| Terrace | Yes | Type of parking space | Garage |
| PropNo | 507 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 53721 |
| City | Siegburg |
| Country | Germany |
| Living area | 141 sqm |
| Usable area | 46 sqm |
| Total area | 187 sqm |
| Plot size | 362 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Number of terraces | 1 |
| Balcony/terrace area | 30 sqm |
| Number of parking spaces | 2 |
| Combustion | Pellet |
| Construction style | Massive |
| Roof shape | Saddle roof |
| Heating type | District heating |
| Kitchen | Open kitchen |
| Cable Sat TV | Yes |
| Parking spaces | 2 Garages |
| Terrace | Yes |
| Type of parking space | Garage |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 11.12.2029
Final energy demand: 58.60 kWh/(m²*a)
Year of construction according to energy certificate: 2019
Main fuel type: Pellet heating system
Class: B
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.