PropNo | 429 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 53604 |
City | Bad Honnef | Country | Germany |
Living area | 242 sqm | Usable area | 108 sqm |
Plot size | 1.271 sqm | Number of rooms | 6 |
Number of bedrooms | 4 | Number of bathrooms | 3 |
Number of sep. toilets | 3 | Number of terraces | 1 |
Balcony/Patio areas | 50 sqm | Number of parking spaces | 2 |
granny annexe | Yes | Combustion | Gas |
Construction style | Massive | Roof shape | Saddle roof |
Heating type | Central heating system | Number of floors | 2 |
Kitchen | Fitted kitchen | Cable Sat TV | Yes |
Terrace | Yes | Purchase price | 829.000 € |
External commission | 3,57 % |
PropNo | 429 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 53604 |
City | Bad Honnef |
Country | Germany |
Living area | 242 sqm |
Usable area | 108 sqm |
Plot size | 1.271 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Number of sep. toilets | 3 |
Number of terraces | 1 |
Balcony/Patio areas | 50 sqm |
Number of parking spaces | 2 |
granny annexe | Yes |
Combustion | Gas |
Construction style | Massive |
Roof shape | Saddle roof |
Heating type | Central heating system |
Number of floors | 2 |
Kitchen | Fitted kitchen |
Cable Sat TV | Yes |
Terrace | Yes |
Purchase price | 829.000 € |
External commission | 3,57 % |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 23.10.2033
Final energy demand: 245.23 kWh/(m²*a)
Energy consumption: 242.60 kWh/(m²*a)
Year of construction according to energy certificate: 1965
Main fuel type: Gas
Class: G
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.