PropNo | 424 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Semi-detached | Postcode | 56599 |
City | Leutesdorf | Country | Germany |
Living area | 170 sqm | Plot size | 199 sqm |
Number of rooms | 6 | Number of bedrooms | 4 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Number of balconies | 1 | Number of terraces | 1 |
Number of parking spaces | 1 | Combustion | Gas |
Construction style | Massive | Roof shape | Saddle roof |
Heating type | Central heating system | Number of floors | 3 |
Cable Sat TV | Yes | Balcony | Yes |
Terrace | Yes | Type of parking space | Garage, Outdoor parking space |
Purchase price | 165.000 € | External commission | 3,57 % incl. MWST |
PropNo | 424 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Semi-detached |
Postcode | 56599 |
City | Leutesdorf |
Country | Germany |
Living area | 170 sqm |
Plot size | 199 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Number of terraces | 1 |
Number of parking spaces | 1 |
Combustion | Gas |
Construction style | Massive |
Roof shape | Saddle roof |
Heating type | Central heating system |
Number of floors | 3 |
Cable Sat TV | Yes |
Balcony | Yes |
Terrace | Yes |
Type of parking space | Garage, Outdoor parking space |
Purchase price | 165.000 € |
External commission | 3,57 % incl. MWST |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 12.05.2033
Final energy demand: 179.00 kWh/(m²*a)
Year of construction according to energy certificate: 1972
Main fuel type: Gas
Class: F
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.