PropNo | 331 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 57614 |
City | Stürzelbach | Country | Germany |
Living area | 122 sqm | Usable area | 97 sqm |
Plot size | 925 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Number of sep. toilets | 3 | Number of balconies | 1 |
Number of terraces | 1 | Number of parking spaces | 3 |
Granny annexe | Yes | Combustion | Oil |
Construction style | Prefabricated parts | Roof shape | Saddle roof |
Heating type | Central heating system | Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 1 Garage |
Balcony | Yes |
Terrace | Yes | Type of parking space | Outdoor parking space, Garage |
PropNo | 331 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 57614 |
City | Stürzelbach |
Country | Germany |
Living area | 122 sqm |
Usable area | 97 sqm |
Plot size | 925 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 3 |
Number of balconies | 1 |
Number of terraces | 1 |
Number of parking spaces | 3 |
Granny annexe | Yes |
Combustion | Oil |
Construction style | Prefabricated parts |
Roof shape | Saddle roof |
Heating type | Central heating system |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 1 Garage |
Balcony | Yes |
Terrace | Yes |
Type of parking space | Outdoor parking space, Garage |
Energy certificate
Type: Energy consumption data
Valid until: 29.08.2033
Energy consumption: 213.00 kWh/(m²*a)
Year of construction according to energy certificate: 1973
Main fuel type: Oil
Class: G
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.