PropNo | 441 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | In a row | Postcode | 56567 |
City | Neuwied / Irlich | Country | Germany |
Living area | 115 sqm | Usable area | 57 sqm |
Plot size | 418 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Number of sep. toilets | 1 | Number of balconies | 1 |
Number of terraces | 1 | Balcony/terrace areas | 16 sqm |
Number of parking spaces | 2 | Construction style | Massive |
Roof shape | Flat roof | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 1 Private parking space 1 Garage |
Balcony | Yes | Terrace | Yes |
Type of parking space | Outdoor parking space, Garage | Purchase price | 240.000 € |
External commission | 3,57 incl. MWSt. |
PropNo | 441 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | In a row |
Postcode | 56567 |
City | Neuwied / Irlich |
Country | Germany |
Living area | 115 sqm |
Usable area | 57 sqm |
Plot size | 418 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Number of terraces | 1 |
Balcony/terrace areas | 16 sqm |
Number of parking spaces | 2 |
Construction style | Massive |
Roof shape | Flat roof |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space 1 Garage |
Balcony | Yes |
Terrace | Yes |
Type of parking space | Outdoor parking space, Garage |
Purchase price | 240.000 € |
External commission | 3,57 incl. MWSt. |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 31.07.2034
Final energy demand: 243.60 kWh/(m²*a)
Year of construction according to energy certificate: 1977
Main fuel type: Gas
Class: G
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.